  | 
			
		
		
		
		
		
	
	
	| 
	 Administrator, Medical Database 
	 | 
	 | 
	  | 
	 |   |   
		
  
	
				
	
 
| Activities | Work with medical and scientific database management systems software and determine ways to organize and store data, determine user requirements, set up computer databases, and test and coordinate changes. |  
  | 
  |  
| Outlook | Faster-than-average-job growth |  
  | 
  |  
| Median Income | $73,490 per year in 2010 |  
  | 
  |  
| Work Context & Conditions | Generally works indoors in environmentally controlled conditions; requires long periods of sitting; requires the use of hands to handle, control, or feel objects, tools, or controls; and requires being very exact and highly accurate. |  
  | 
  |  
| Minimum Education Requirements | Bachelor's Degree
  |  
  | 
  |  
| Skills | Critical Thinking, Troubleshooting, Active Learning, Coordination |  
  | 
  |  
| Abilities | Oral Expression, Deductive Reasoning, Problem Sensitivity, Originality, Written Comprehension, Near Vision, Information Ordering, Inductive Reasoning, Oral Comprehension |  
  | 
  |  
 
 
		
 |   	
		
 | 
		
		
			  |